60 ct. Bottle Price:
An animal's immune response is its defense against foreign substances (antigens, pathogens). Its role is to seek out, identify, and destroy those invading substances before they can cause disease or other health problems. A strong immune system is an important part of staying healthy, avoiding serious illness, and fighting off exposure to pathogens. Pure N,N-Dimethylglycine (DMG) is a nutritional supplement that supports an animal's immune system.
Wellness WellDefense is a versatile health potentiating and healing nutrient. It can be used to maintain good health, enhance performance and productivity as well as aid in the healing and restoration processes necessary to overcome a number of adverse health conditions. DMG is an intricate part of human and animal metabolism and has been used in the health field as a nutritional supplement for almost three decades. As a nutritional supplement, Wellness WellDefense (DMG) can improve physical and mental performance by helping the body adapt to various forms of stress, such as aging, poor oxygen availability, free radical damage, and a weakened immune system.
| Ingredients | Amount |
|---|---|
| Vitamin A | 900 IU |
| Vitamin D3 Supplement | 75 IU |
| Vitamin E Supplement | 7.5 IU |
| Menadione (Vitamin K)1 | 3.0 mcg |
| Ascorbic Acid (Vitamin C)1 | 18.75 mg |
| Thiamine (Vitamin B1) | 7.5 mg |
| Riboflavin (Vitamin B2) | 3.75 mg |
| d-Pantothenic Acid | 7.5 mg |
| Niacinamide | 7.5 mg |
| Pyrodoxine (vitamin B6) | 3.75 mg |
| Folic Acid | 3.0 mcg |
| Biotin1 | 0.003 mg |
| Vitamin B12 Supplement | 0.003 mg |
| Choline | 7.5 mg |
| Calcium | 75 mg |
| Phosphorus | 37.5 mg |
| Potassium | 375 mcg |
| Magnesium | 37.5 mg |
| Iron | 4.5 mg |
| Copper | 4.5 mcg |
| Chromium | 0.005 mg |
| Zinc | 1.5 mg |
| Iodine | 60 mcg |
| Selenium | 5.25 mcg |
| Cobalt1 | 60 mcg |
| Linoleic Acid | 3.75 mg |
| Para-Aminobenzoic Acid1 | 3.75 mg |
| Lecithin1 | 7.5 mg |
| Inositol1 | 3.75 mg |
| Betaine HCl1 | 7.5 mg |
| Pepsin1 | 6.75 USP Units |
| Bromelain1 | 1.35 GD Units |
| Proteases1 | 40.0 HUT Units |
| Lipases1 | 3.75 USP Units |
1 Not recognized as an essential nutrient by the AAFCO Dog Nutrient Profiles.
| Ingredients | Amount |
|---|---|
| Lycine1 | 42 mg |
| Methionine1 | 11 mg |
| Leucine1 | 46 mg |
| Isoleucine1 | 26 mg |
| Valine1 | 33 mg |
| Tryptophan1 | 8 mg |
| Threonine1 | 25 mg |
| Phenylalanine1 | 25 mg |
| Arginine | 32 mg |
| Histidine | 14 mg |
| Tyrosine | 19 mg |
| Cysteine | 7 mg |
| Serine | 24 mg |
| Glutamic Acid | 74 mg |
| Alanine | 33 mg |
| Aspartic Acid | 53 mg |
| Glycine | 32 mg |
| Proline | 22 |
1 Essential Amino Acids
2 This Product contains sources of Pepsin, Bromelain, and Protease Enzymes (hydrolyzed proteins) and Lipases (hydrolyzed triglycerides).